TQG Population Report
(Coin)

Pakistan

20 Varieties Found
Description Denomination Total
1980,Pakistan 25 Paisa 1
2004,Pakistan,Struck 10% Off-Center 5 Rupees 2
2004,Pakistan,Struck 15% Off-Center 5 Rupees 3
2004,Pakistan,Struck 35% Off-Center 5 Rupees 1
2004,Pakistan,Struck 50% Off-Center 5 Rupees 1
2010,Pakistan,Struck 10% Off-Center 1 Rupee 3
2010,Pakistan,Struck 15% Off-Center 1 Rupee 8
2010,Pakistan,Struck 15% Off-Center 2 Rupees 5
2010,Pakistan,Struck 85% Off-Center 1 Rupee 1
2011,Pakistan,Pakistan-China Friendship,60th Anniv. 20 Rupees 2
201X,Pakistan,Struck 30% Off-Center 1 Rupee 1
201X,Pakistan,Struck 45% Off-Center 1 Rupee 1
ND,Pakistan,Struck 15% Off-Center 2 Rupees 1
ND,Pakistan,Struck 85% Off-Center 1 Rupee 2
ND,Pakistan,Struck 85% Off-Center 2 Rupees 3
ND,Pakistan,Struck 85% Off-Center 5 Rupees 1
ND,Pakistan,Struck 90% Off-Center 1 Rupee 3
ND,Pakistan,Struck 90% Off-Center 2 Rupees 1
ND,Pakistan,Struck 90% Off-Center 5 Rupees 2
X010,Pakistan,Struck 50% Off-Center 1 Rupee 1
45 58 61 62 64 64 PL 64+ 65 65 PL 66 66+ 67 68
1 - - - - - - - - - - - -
- - 1 1 - - - - - - - - -
- - - - 1 - - - - - - 2 -
- - - - - - - - - - - - 1
- - - - - - - 1 - - - - -
- - - - - - - 1 - - 1 1 -
- - - - 1 - 1 - - 1 - - 5
- - - - - - - 2 - - - 3 -
- - - - - - - - - 1 - - -
- - - - - 1 - - 1 - - - -
- - - - - - - - - 1 - - -
- - - - - - - 1 - - - - -
- - 1 - - - - - - - - - -
- 1 - - - - - 1 - - - - -
- - - - 1 - - 1 - 1 - - -
- - - - - - - - - - - 1 -
- - 2 - - - - 1 - - - - -
- - - - - - - - - 1 - - -
- - - - 1 - - - - - - 1 -
- - - - - - - - - - - 1 -