TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
5 |
1 Ngultrum |
3 |
37 |
100 Ngultrum |
3 |
35 |
100 Ngultrum |
4 |
31b |
50 Ngultrum |
1 |
30b |
20 Ngultrum |
1 |
29b* |
10 Ngultrum |
101 |
29b |
10 Ngultrum |
1 |
28c |
5 Ngultrum |
129 |
28a |
5 Ngultrum |
1 |
27b* |
1 Ngultrum |
1 |
27b |
1 Ngultrum |
144 |
15a |
10 Ngultrum |
1 |
14b |
5 Ngultrum |
147 |
13 |
2 Ngultrum |
38 |
12b |
1 Ngultrum |
152 |
12a |
1 Ngultrum |
2 |
QA | 63 GEPQ | 64 GEPQ | 65 GEPQ | 66 GEPQ | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 25 | 58 | 16 | 2 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 122 | 6 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 49 | 78 | 14 | 3 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 141 | 6 | 0 | 0 |
0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 |
1 | 6 | 23 | 18 | 95 | 9 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Showing 1 - 16 of 16 results