TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
38a |
1 Dollar |
11 |
34c |
2 Dollars |
1 |
33cs |
1 Dollar |
1 |
33c |
1 Dollar |
5 |
33b |
1 Dollar |
2 |
24a |
500 Kip |
43 |
66 B324f |
2 Dollars |
49 |
20 | 25 | 40 | 50 | 64 | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 | 4 |
0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 |
Showing 51 - 57 of 57 results