TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
CBPM-211l |
30 Units |
1 |
CBPM-211k |
30 Units |
1 |
CBPM-211j |
30 Units |
1 |
CBPM-211i |
30 Units |
1 |
CBPM-211h |
30 Units |
6 |
CBPM-211g |
30 Units |
8 |
CBPM-211f |
30 Units |
2 |
CBPM-211e |
30 Units |
2 |
CBPM-211d |
30 Units |
5 |
CBPM-211c |
30 Units |
3 |
CBPM-211b |
30 Units |
2 |
CBPM-211a |
30 Units |
3 |
CBPM-211 |
30 Units |
1 |
CBPM-191 |
No Unit |
1 |
CBPM-181s |
30 Units |
12 |
CBPM-181d |
30 Units |
8 |
CBPM-181c |
30 Units |
12 |
CBPM-181b |
30 Units |
3 |
CBPM-181a |
30 Units |
5 |
CBPM-161 |
No Unit |
12 |
CBPM-151 |
90 Units |
2 |
CBPM-141D |
- |
1 |
CBPM-141D |
No Unit |
12 |
CBPM-131 |
10 Units |
3 |
CBPM-120 |
- |
1 |
CBPM-112 |
2000 Dollars |
1 |
CBPM-111a |
2000 Dollars |
1 |
CBIC-101a |
10 Units |
5 |
CBIC-101 |
10 Units |
31 |
BBPC-102 |
100 Units |
9 |
BBPC-101b |
100 Units |
12 |
B4126a |
20 Yüan |
3 |
B4126 |
20 Yüan |
1 |
B4125a/CY-20J1 |
20 Yüan |
6 |
B4125/CY-20J1 |
20 Yüan |
1 |
B4124 |
50 Yüan |
3 |
B4122 |
50 Yüan |
3 |
B4120 |
10 Yüan |
1 |
B4118 |
1 Yüan |
1 |
B21592a |
1 Yüan |
1 |
B21581a |
1 Yüan |
1 |
B11301a |
1 Dollar |
1 |
AA10 |
1 Kuan |
1 |
A9c S/M#H176-20 |
1 Tael |
2 |
A9c |
1 Tael (Liang) |
1 |
A9b |
1 Liang |
1 |
A9b |
1 Teal |
3 |
A9a S/M#H176-1 |
1 Tael |
1 |
A9a |
1 Teal |
1 |
A8b |
100,000 Cash |
1 |
UTPS | CT | 25 | 30 | 66 GEPQ | 66 EPQD | 67 GEPQ | 67 GEPQ★ | 67 GEPQ ★ | 68 GEPQ | 68 GEPQ★ | 69 GEPQ | 70 GEPQ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 351 - 400 of 835 results