TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
B322az*/CY-200L1* |
200 Lekё |
1 |
B322a/S1R1 |
200 Leke |
1 |
61s |
1000 Lekё |
1 |
61c |
1000 Lekё |
1 |
59 |
200 Lekё |
1 |
55s |
100 Lekё |
1 |
53a |
500 Lekё |
1 |
52s |
200 Lekё |
1 |
46b |
100 Lekё |
1 |
45s2 |
100 Lekё |
3 |
45s2 |
50 Lekё |
3 |
44s2 |
25 Lekё |
3 |
43s2 |
10 Lekё |
3 |
43a |
10 Lekё |
8 |
42s2 |
5 Lekё |
3 |
42a |
5 Lekё |
2 |
41s2 |
3 Lekё |
3 |
40s2 |
1 Lek |
3 |
40a |
1 Lek |
3 |
39a |
100 Lekë |
1 |
38a |
50 Lekё |
1 |
36a |
10 Lekё |
1 |
35a |
5 Lekё |
2 |
34a |
3 Lekё |
1 |
33a |
1 Lek |
2 |
17 |
100 Franga |
1 |
53 | 58 | 64 | 65 EPQD | 66 GEPQ | 66 GEPQ★ | 66 EPQD | 67 GEPQ | 67 GEPQ★ | 68 GEPQ★ | 68 GEPQ ★ | 68 GEPQ | 69 GEPQ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 26 of 26 results