TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
9a |
10 Dollars |
87 |
7bs |
5 Leones |
1 |
6bs |
2 Leones |
1 |
5bs |
1 Leone |
1 |
4s |
50 Cents |
1 |
IT | 8 | 10 NET | 10 | 12 | 12 NET | 15 NET | 15 Net | 15 | 20 | 20 Net | 25 | 25 NET | 30 | 30 Net | 35 | 40 | 45 | 50 | 55 | 58 | 60 | 64 | 65 EPQD | 66 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 7 | 2 | 18 | 5 | 9 | 1 | 6 | 4 | 10 | 2 | 2 | 3 | 1 | 5 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Showing 1 - 5 of 5 results