TQG Population Report
(Note)

Colombia

13 Varieties Found
Pick # Denomination Total
405 5 Pesos Oro 1
458 2000 Pesos 3
380c 1 Peso Oro 1
400c 10 Pesos Oro 1
404b 1 Peso Oro 3
406f 5 Peso Oro 5
407g 10 Peso Oro 6
409d 20 Peso Oro 3
425b 50 Peso Oro 4
426c 100 Peso Oro 2
458a 2000 Pesos 1
425a(1) 50 Peso Oro 4
456/B986S 1000 Pesos 100
53 62 63 64 65 GEPQ 66 GEPQ 67 GEPQ
- - - 1 - - -
- - - - - - 3
- - - - 1 - -
- - - 1 - - -
- - - - - 2 1
- - - - - 5 -
- 2 4 - - - -
- - - - - 3 -
- - - - - 4 -
1 - - - - 1 -
- - - - - - 1
- - - - 4 - -
- - - - - 56 44