TQG Population Report
(Note)

Bolivia

14 Varieties Found
Pick # Denomination Total
196 5 Centavos on 50,000 Pesos Bolivianos 3
248 10 Bolivianos 1
249 20 Bolivianos 2
154a 10 Pesos Bolivianos 1
167a 1000 Pesos Bolivianos 1
169a 10,000 Pesos Bolivianos 4
B420a 100 Bolivianos 1
S221a 1 Boliviano 1
147(7) 100 Bolivianos 3
102b(3) 1 Boliviano 1
119a(3) 1 Boliviano 1
128a(8) 1 Boliviano 1
164A(2) 100 Pesos Bolivianos 1
167a(3) 1.000 Pesos Bolivianos 3
12 53 GEPQ 58 EPQD 63 63 GEPQ 64 65 GEPQ 66 GEPQ 67 GEPQ
- - - - - - - 1 2
- - - - - - - 1 -
- - - - - - - - 2
- - - - - - - - 1
- - - - - - - 1 -
- 1 - - - - - 3 -
- - - - - - - - 1
1 - - - - - - - -
- - - - 3 - - - -
- - - - - 1 - - -
- - - - - - 1 - -
- - - 1 - - - - -
- - 1 - - - - - -
- - - - - - 3 - -