TQG Population Report
(Note)

Uganda

13 Varieties Found
Pick # Denomination Total
15 5 Shillings 3
26 1000/- Shillings 28
27 5/- Shillings 1
28 10/- Shillings 1
48 10,000 Shillings 1
50 2000/- Shillings 2
30b 50/- Shillings 1
35b 500/- Shillings 1
43d 1000/- Shillings 2
49a 1000 Shillings 1
4ct 100/- Shillings 1
22as 500/- Shillings 1
33bs 500 Shillings 1
45 55 GEPQ 61 EPQD 64 64 GEPQ 65 GEPQ 65 GEPQ* 66 GEPQ 66 GEPQ★ 67 GEPQ
- - - - 3 - - - - -
- - - 2 9 9 - 7 - 1
- - - - - - - 1 - -
- - - - - 1 - - - -
- - - - - - - 1 - -
- - - - - - - 2 - -
- 1 - - - - - - - -
- - - - - - - 1 - -
- - - - - - 1 - 1 -
- - - - - - - - - 1
1 - - - - - - - - -
- - - - - 1 - - - -
- - 1 - - - - - - -