TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
500 Units |
308 |
45a(5) |
100 Escudos |
2 |
190e(1) |
5,000 Escudos |
1 |
190e |
5000 Escudos |
2 |
190a |
5000 Escudos |
1 |
187a(3) |
500 Escudos |
1 |
178s |
100 Escudos |
1 |
178cts |
100 Escudos |
1 |
176b(5) |
20 Escudos |
1 |
169a |
100 Escudos |
1 |
167cts |
20 Escudos |
1 |
165cts |
100 Escudos |
1 |
153a |
20 Escudos |
1 |
143 |
20 Escudos |
1 |
- |
0 Euro |
16 |
20 | 25 | 63 | 63 GEPQ | 64 | 65 GEPQ | 65 EPQD | 66 GEPQ | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 36 | 250 | 8 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 3 | 1 | 0 |
Showing 1 - 15 of 15 results