TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
- |
410 |
Unlisted |
001 Units |
20 |
Unlisted |
1 Unit |
13 |
Unlisted |
1 Unit - Housenote |
12 |
Unlisted |
100 Units |
483 |
Unlisted |
500 Units |
48 |
Unlisted |
N/A |
55 |
- | None | 4 | 6 | 25 | 30 | 35 | 35 NET | 40 | 40 GEPQ | 45 | 45 GEPQ | 50 GEPQ | 50 | 53 | 53 GEPQ | 55 | 55 GEPQ | 58 | 58 GEPQ | 60 GEPQ | 60 | 61 GEPQ | 62 GEPQ | 62 | 63 GEPQ | 63 | 64 | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 GEPQ | 66GEPQ | 66 EPQD | 67 GEPQ | 67 GEPQ* | 67 | 68 GEPQ | 69 | 69 GEPQ | 70 | 70★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 0 | 1 | 1 | 3 | 7 | 11 | 3 | 6 | 1 | 6 | 2 | 4 | 4 | 4 | 2 | 7 | 3 | 8 | 7 | 1 | 7 | 3 | 7 | 3 | 8 | 10 | 9 | 1 | 21 | 1 | 35 | 1 | 2 | 75 | 1 | 0 | 105 | 3 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 54 | 0 | 0 | 142 | 0 | 1 | 59 | 99 | 0 | 101 | 20 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 26 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Showing 1 - 7 of 7 results