TQG Grading Report (note)
Malaysia
| W/Pick | Denomination | Total |
|---|---|---|
110a |
1,000 Drachmai |
12 |
110a |
1000 Drachmai |
10 |
107a |
50 Drachmai |
4 |
106a |
1,000 Drachmai |
1 |
106a |
1000 Drachmai |
5 |
105a |
100 Drachmai |
3 |
104a |
50 Drachmai |
4 |
103a |
5000 Drachmai |
2 |
102a |
500 Drachmai |
1 |
102a |
500 Drachmai |
11 |
100b |
1,000 Drachmai |
2 |
100b |
1000 Drachmai |
1 |
- |
0 Euro |
16 |
| 12 | 20 | 25 | 30 | 35 | 40 | 45 | 58 | 62 | 64 | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 3 | 1 |
Showing 51 - 63 of 63 results