TQG Grading Report (note)
Malaysia
| W/Pick | Denomination | Total |
|---|---|---|
4b |
5 Dollars |
2 |
32 |
25 Dollars |
1 |
30 |
5 Dollars |
1 |
29 |
1 Dollar |
8 |
28 |
1 Dollar |
15 |
27 |
50 Cents |
4 |
25 |
50 Cents |
1 |
15 |
1 Dollar |
1 |
14b |
50 Cents |
2 |
- |
25 Dollars |
1 |
| QA | NC | 4 | 6 Net | 8 NET | 8 | 10 | 10 NET | 12 | 12 NET | 15 | 15 NET | 20 Net | 20 | 25 NET | 25 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 10 of 10 results