TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
B127d |
1000 Rupees |
2 |
83a |
2 Rupees |
1 |
125e |
100 Rupees |
2 |
125d |
100 Rupees |
25 |
125a |
100 Rupees |
2 |
124d |
50 Rupees |
52 |
124c |
50 Rupees |
1 |
123d |
20 Rupees |
101 |
123c |
20 Rupees |
125 |
123 |
20 Rupees |
2 |
123 |
20 Rupess |
20 |
114b |
200 Rupees - Polymer |
1 |
114a |
200 Rupees - Polymer |
1 |
110b |
50 Rupees |
1 |
108f |
10 Rupees |
27 |
108e |
10 Rupees |
1 |
35 GEPQ | 40 GEPQ | 55 GEPQ | 58 GEPQ | 64 GEPQ | 64 | 65 GEPQ | 65 EPQD | 66 GEPQ | 67 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 1 | 0 | 26 | 0 | 73 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 86 | 12 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Showing 1 - 16 of 16 results