TQG Grading Report (note)
Malaysia
| W/Pick | Denomination | Total | 
|---|---|---|
W65  | 
                            50 Dollars  | 
                             11  | 
                        
W65  | 
                            50 Dollars - Polymer  | 
                             5  | 
                        
W64(2)  | 
                            20 Dollars - Polymer  | 
                             1  | 
                        
Unlisted / CY-50L3a1  | 
                            50 Dollars  | 
                             1  | 
                        
Unlisted  | 
                            1 Lunar Dollar  | 
                             1  | 
                        
Unlisted  | 
                            100 Lunar Cents  | 
                             13  | 
                        
Unlisted  | 
                            2 Expo Dollars  | 
                             1  | 
                        
Unlisted  | 
                            2 Lunar Dollars  | 
                             7  | 
                        
Unlisted  | 
                            5 Expo Dollars  | 
                             1  | 
                        
Unlisted  | 
                            50 Units  | 
                             343  | 
                        
Unlisted  | 
                            8 Dollars  | 
                             104  | 
                        
SPL-231  | 
                            25 Units  | 
                             2  | 
                        
SPL-211  | 
                            25 Units  | 
                             1  | 
                        
SPL-201d  | 
                            No Unit  | 
                             1  | 
                        
SPL-201c  | 
                            No Unit  | 
                             1  | 
                        
SPL-201b  | 
                            No Unit  | 
                             1  | 
                        
SPL-201a  | 
                            No Unit  | 
                             1  | 
                        
SPL-182D  | 
                            80 Units  | 
                             1  | 
                        
SPL-161a  | 
                            50 Units  | 
                             1  | 
                        
SPL-152b  | 
                            No Unit  | 
                             2  | 
                        
NPA-201  | 
                            No Unit  | 
                             1  | 
                        
NPA-121b  | 
                            1 Units  | 
                             1  | 
                        
CSI-101  | 
                            80 Units  | 
                             2  | 
                        
B234a/CY-100L3a  | 
                            100 Dollars  | 
                             1  | 
                        
B233c/CY-50L3c  | 
                            50 Dollars  | 
                             1  | 
                        
B233b/CY-50L3b  | 
                            50 Dollars  | 
                             1  | 
                        
B233a/CY-50L3a  | 
                            50 Dollars  | 
                             4  | 
                        
B232/CY-20L3a  | 
                            20 Dollars  | 
                             2  | 
                        
B229f/CY-100L2c  | 
                            100 Dollars  | 
                             1  | 
                        
65/CY-50L3a  | 
                            50 Dollars  | 
                             1  | 
                        
63/CY-10L3a  | 
                            10 Dollars  | 
                             1  | 
                        
62/CY-5L3a  | 
                            5 Dollars  | 
                             7  | 
                        
62  | 
                            5 Dollars - Polymer  | 
                             5  | 
                        
61e/CY-100L2b2  | 
                            100 Dollars  | 
                             3  | 
                        
61e  | 
                            100 Dollars - Polymer  | 
                             1  | 
                        
61b  | 
                            100 Dollars - Polymer  | 
                             1  | 
                        
60i  | 
                            50 Dollars - Polymer  | 
                             2  | 
                        
60g  | 
                            50 Dollars - Polymer  | 
                             1  | 
                        
57j/CY-5L2f  | 
                            5 Dollars  | 
                             2  | 
                        
57h/CY-5L2e2  | 
                            5 Dollars  | 
                             3  | 
                        
57g/CY-5L2e1  | 
                            5 Dollars  | 
                             1  | 
                        
57f/CY-5L2d2  | 
                            5 Dollars  | 
                             2  | 
                        
57f  | 
                            5 Dollars - Polymer  | 
                             2  | 
                        
57e/CY-5L2d1  | 
                            5 Dollars  | 
                             2  | 
                        
57e  | 
                            5 Dollars - Polymer  | 
                             1  | 
                        
57d/CY-5L2c4  | 
                            5 Dollars  | 
                             6  | 
                        
57c/CY-5L2c3  | 
                            5 Dollars  | 
                             2  | 
                        
57b/CY-5L2c2  | 
                            5 Dollars  | 
                             2  | 
                        
57a/CY-5L2c1  | 
                            5 Dollars  | 
                             1  | 
                        
56a1  | 
                            5 Dollars - Polymer  | 
                             1  | 
                        
| 35 | 40 | 45 GEPQ | 53 GEPQ | 53 | 55 GEPQ | 58 GEPQ | 58 | 61 | 62 GEPQ | 63 GEPQ | 64 | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 67 GEPQ | 68 GEPQ | 69 GEPQ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 10 | 21 | 0 | 64 | 0 | 0 | 148 | 0 | 85 | 2 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 99 | 3 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
  Showing 1 - 50 of 137 results