TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
97as |
50 Rials |
1 |
84 |
20 Rials |
1 |
78b |
20 Rials |
1 |
39 |
5 Rials |
1 |
32A |
5 Rials |
1 |
159b |
10000 Rials |
100 |
153/B287d |
20000 Rials |
100 |
152c |
5000 Rials |
200 |
144d |
2000 Rials |
2 |
141l |
2000 Rials |
2 |
15 | 20 | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 96 | 4 | 0 | 0 |
0 | 0 | 0 | 18 | 2 | 40 | 40 |
0 | 0 | 1 | 190 | 0 | 9 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 |
Showing 1 - 10 of 10 results